| Features | Standard | Professional | Advanced | Premium | 
|---|---|---|---|---|
| Subscription details | ||||
| Price | 800 € | 1500 € | 3500 € | 6500 € | 
| Duration | 12 months | 12 months | 12 months | 12 months | 
| Number of imported CVs | 500 | 1000 | 3000 | 8000 | 
| Extra CVs (per 250) | 400 € | 370 € | 290 € | 200 € | 
| Number of users | 2 | 5 | 15 | Unlimited | 
| Extra users (per 5) | 750 € | 750 € | 750 € | |
| Multiple companies per account | ||||
| 
                                                 
                                                    
                                                        Start 21-day free trial 
                                                    
                                                     
                                            No credit card required  | 
                                        ||||
| Gather candidates from all sources | ||||
| Branded career site | ||||
| Bulk resume upload | ||||
| Job mailbox | ||||
| Import CVs directly from Outlook | ||||
| Scanned CV parsing | ||||
| Apply without CV | ||||
| Referrals management | ||||
| Screen candidates | ||||
| Intelligent Resume Scoring | ||||
| Powerful candidate filtering with 20 built-in filters | ||||
| One-way video interviews | ||||
| Automatic candidate geolocation | ||||
| Screening questions | ||||
| Custom candidate filters | ||||
| Analytics Dashboard | ||||
| Blind Hiring mode | ||||
| Manage candidates | ||||
| Multiple hiring pipelines | ||||
| Integrated candidate communication | ||||
| Candidate detailed history timeline | ||||
| Organize candidates in projects | ||||
| Bulk candidate actions | ||||
| Compare candidates | ||||
| Attached candidate documents | ||||
| Search and filter all candidates database | ||||
| Recommmendations from candidates database | ||||
| Email & job templates | ||||
| AI-generated job descriptions | ||||
| Reporting & candidate data export | ||||
| All GDPR features | ||||
| Team collaboration | ||||
| Job assignment | ||||
| Team tags, comments, evaluations and mentions | ||||
| Interview Kits | ||||
| Fully customizable user roles & access | ||||
| Onboarding & Support Services | ||||
| Included support incidents | 5 | 5 | 10 | 20 | 
| Extra support incidents (per 5 incidents) | 50 € | 50 € | 50 € | 50 € | 
| Onboarding and 2 hours of training | 200 € | 200 € | 200 € | 200 € | 
| Extra development for integrations | Call Us | |||
                    
                        Need a bigger plan? Contact us
                    
                
Pay only for the number of video interviews you conduct. No reccuring subscriptions, no hidden fees.
Start free trial